All our adults are certified health tested. The table below provides you with all tests performed for our dogs, including the results. You will find a more detailed database on the website of the Orthopedic Foundation for Animals.
AKC | Name | Sex | OFA # | Test | Results |
---|---|---|---|---|---|
TS29055401 | ROCKY MOUNTAIN MS MIRACLE | F | BYT-DM1/46F-PI | Degenerative Myelopathy | NORMAL |
TS29055401 | ROCKY MOUNTAIN MS MIRACLE | F | BYT-HU1/46F-PI | Hyperuricosuria | N/N NORMAL |
TS29055401 | ROCKY MOUNTAIN MS MIRACLE | F | BYT-PLL1/46F-PI | Primary Lens Luxation | NORMAL/CLEAR |
TS29055401 | ROCKY MOUNTAIN MS MIRACLE | F | BYT-PRA1/46F-PI | Progressive Retinal Atrophy | GENOTYPICALLY NORMAL FOR PRCD-PRA |
TS29055401 | ROCKY MOUNTAIN MS MIRACLE | F | BYT-PA209/66F/P-VPI | Patella | NORMAL |
TS40345102 | ROCKY MOUNTAIN'S LADY ALICE | F | BYT-PA248/26F/P-VPI | Patella | NORMAL |
TS40726802 | ROCKY MOUNTAIN'S LADY ALMA | F | BYT-PA238/30F/P-VPI | Patella | NORMAL |
TS43999705 | ROCKY MOUNTAIN'S LADY BAMBI | F | BYT-PA232/12F/P-VPI | Patella | NORMAL |
TS43999701 | ROCKY MOUNTAIN'S LADY BELLA | F | BYT-PA227/12F/P-VPI | Patella | NORMAL |
TS33680402 | ROCKY MOUNTAIN'S LADY CHELSEA | F | BYT-PA225/44F/P-VPI | Patella | NORMAL |
TS33680401 | ROCKY MOUNTAIN'S LADY CHLOE | F | BYT-PA231/44F/P-VPI | Patella | NORMAL |
TS42889903 | ROCKY MOUNTAIN'S LADY COLLETTE | F | BYT-PA251/17F/P-VPI | Patella | NORMAL |
TS40727106 | ROCKY MOUNTAIN'S LADY DAISY | F | BYT-PA230/28F/P-VPI | Patella | NORMAL |
TS40726801 | ROCKY MOUNTAIN'S LADY GLITZ AND GLAMOUR | F | BYT-EYE34/16F-VPI | Eyes | NORMAL |
TS40888701 | ROCKY MOUNTAIN'S LADY KERRY | F | BYT-PA224/23F/P-VPI | Patella | NORMAL |
TS42686901 | ROCKY MOUNTAIN'S LADY KIARA | F | BYT-PA257/29F/P-VPI | Patella | NORMAL |
TS43534601 | ROCKY MOUNTAIN'S LADY LACEY | F | BYT-PA239/22F/P-VPI | Patella | NORMAL |
TS42687002 | ROCKY MOUNTAIN'S LADY LAURA | F | BYT-PA262/31F/P-VPI | Patella | NORMAL |
TS42687001 | ROCKY MOUNTAIN'S LADY OLIVIA | F | BYT-PA237/31F/P-VPI | Patella | NORMAL |
TS40727103 | ROCKY MOUNTAIN'S LADY RUBY | F | BYT-PA254/28F/P-VPI | Patella | NORMAL |
TS42686902 | ROCKY MOUNTAIN'S LADY SOFIA | F | BYT-PA263/29F/P-VPI | Patella | NORMAL |
TS44680502 | ROCKY MOUNTAIN'S LADY TESSA | F | BYT-PA259/13F/P-VPI | Patella | NORMAL |
TS41538601 | ROCKY MOUNTAIN'S LADY TINKA | F | BYT-EYE32/5F-VPI | Eyes | NORMAL |
TS41538601 | ROCKY MOUNTAIN'S LADY TINKA | F | BYT-PA218/21F/P-VPI | Patella | NORMAL |
TS41643704 | ROCKY MOUNTAIN'S LADY TRINITY | F | BYT-PA250/20F/P-VPI | Patella | NORMAL |
TS43443003 | ROCKY MOUNTAIN'S LADY ZELDA | F | BYT-EYE35/4F-VPI | Eyes | NORMAL |
TS35102401 | ROCKY MOUNTAIN'S MISS BROOKE | F | BYT-EYE5/14F-VPI | Eyes | NORMAL |
TS35488501 | ROCKY MOUNTAIN'S MISS EMMA | F | BYT-DM12/19F-PI | Degenerative Myelopathy | NORMAL |
TS35488501 | ROCKY MOUNTAIN'S MISS EMMA | F | BYT-HU12/19F-PI | Hyperuricosuria | N/N NORMAL |
TS35488501 | ROCKY MOUNTAIN'S MISS EMMA | F | BYT-PLL12/19F-PI | Primary Lens Luxation | NORMAL/CLEAR |
TS35488501 | ROCKY MOUNTAIN'S MISS EMMA | F | BYT-PRA12/19F-PI | Progressive Retinal Atrophy | GENOTYPICALLY NORMAL FOR PRCD-PRA |
TS35488501 | ROCKY MOUNTAIN'S MISS EMMA | F | BYT-PA213/38F/P-VPI | Patella | NORMAL |
TS29691701 | ROCKY MOUNTAIN'S MISS EMMY | F | BYT-PA245/55F/P-VPI | Patella | NORMAL |
TS29691702 | ROCKY MOUNTAIN'S MISS FLORENTINE | F | BYT-PA246/55F/P-VPI | Patella | NORMAL |
TS41538603 | ROCKY MOUNTAIN'S MISS LACEY | F | BYT-PA261/55F/P-VPI | Patella | NORMAL |
TS33928103 | ROCKY MOUNTAIN'S MISS LEYLA | F | BYT-PA226/43F/P-VPI | Patella | NORMAL |
TS32139302 | ROCKY MOUNTAIN'S MISS MELODY | F | BYT-PA258/48F/P-VPI | Patella | NORMAL |
TS29691704 | ROCKY MOUNTAIN'S MISS MIRANDA | F | BYT-PA253/55F/P-VPI | Patella | NORMAL |
TS32399001 | ROCKY MOUNTAIN'S MISS ODESSA | F | BYT-EYE62/45F-VPI | Eyes | NORMAL |
TS32399001 | ROCKY MOUNTAIN'S MISS ODESSA | F | BYT-DM25/46F-PI | Degenerative Myelopathy | NORMAL |
TS32399001 | ROCKY MOUNTAIN'S MISS ODESSA | F | BYT-PLL26/46F-PI | Primary Lens Luxation | NORMAL/CLEAR |
TS32399001 | ROCKY MOUNTAIN'S MISS ODESSA | F | BYT-PRA26/46F-PI | Progressive Retinal Atrophy | GENOTYPICALLY NORMAL FOR PRCD-PRA |
TS32399001 | ROCKY MOUNTAIN'S MISS ODESSA | F | 152393 | Canine Health | CHIC - QUALIFIED |
TS32404902 | ROCKY MOUNTAIN'S MISS PAIGE | F | BYT-PA221/47F/P-VPI | Patella | NORMAL |
TS32400504 | ROCKY MOUNTAIN'S MISS RACHEL | F | BYT-PA222/47F/P-VPI | Patella | NORMAL |
TS32400503 | ROCKY MOUNTAIN'S MISS RAVEN | F | BYT-PA255/47F/P-VPI | Patella | NORMAL |
TS32398501 | ROCKY MOUNTAIN'S MISS SAVANNA | F | BYT-PA260/47F/P-VPI | Patella | NORMAL |
TS32398704 | ROCKY MOUNTAIN'S MISS UNITY | F | BYT-PRA10/27F-PI | Progressive Retinal Atrophy | GENOTYPICALLY NORMAL FOR PRCD-PRA |
TS32398704 | ROCKY MOUNTAIN'S MISS UNITY | F | BYT-PLL10/27F-PI | Primary Lens Luxation | NORMAL/CLEAR |
TS32398704 | ROCKY MOUNTAIN'S MISS UNITY | F | BYT-HU10/27F-PI | Hyperuricosuria | N/N NORMAL |
TS32398704 | ROCKY MOUNTAIN'S MISS UNITY | F | BYT-DM10/27F-PI | Degenerative Myelopathy | NORMAL |
TS32398704 | ROCKY MOUNTAIN'S MISS UNITY | F | BYT-PA211/47F/P-VPI | Patella | NORMAL |
TS35102701 | ROCKY MOUNTAIN'S MISS VENICE | F | BYT-PA240/41F/P-VPI | Patella | NORMAL |
TS35102702 | ROCKY MOUNTAIN'S MISS VIENNA | F | BYT-EYE6/14F-VPI | Eyes | NORMAL |
TS35102702 | ROCKY MOUNTAIN'S MISS VIENNA | F | BYT-PA162/15F/P-VPI | Patella | NORMAL |
TS35102702 | ROCKY MOUNTAIN'S MISS VIENNA | F | 135127 | Canine Health | CHIC - QUALIFIED |
TS35102702 | ROCKY MOUNTAIN'S MISS VIENNA | F | BYT-CA8/21F/C-VPI | Congenital Cardiac | NORMAL - CARDIOLOGIST |
TS32398401 | ROCKY MOUNTAIN'S MISS WINNIE | F | BYT-PA228/47F/P-VPI | Patella | NORMAL |
TS29793601 | ROCKY MOUNTAIN'S MS AURORA | F | BYT-PLL11/34F-PI | Primary Lens Luxation | NORMAL/CLEAR |
TS29793601 | ROCKY MOUNTAIN'S MS AURORA | F | BYT-PRA11/34F-PI | Progressive Retinal Atrophy | GENOTYPICALLY NORMAL FOR PRCD-PRA |
TS29793601 | ROCKY MOUNTAIN'S MS AURORA | F | BYT-HU11/34F-PI | Hyperuricosuria | N/N NORMAL |
TS29793601 | ROCKY MOUNTAIN'S MS AURORA | F | BYT-DM11/34F-PI | Degenerative Myelopathy | NORMAL |
TS29793601 | ROCKY MOUNTAIN'S MS AURORA | F | BYT-PA212/54F/P-VPI | Patella | NORMAL |
TS29881802 | ROCKY MOUNTAIN'S MS BERLIN | F | BYT-PA233/54F/P-VPI | Patella | NORMAL |
TS31577502 | ROCKY MOUNTAIN'S MS GEMMA | F | BYT-PA223/50F/P-VPI | Patella | NORMAL |
TS31577301 | ROCKY MOUNTAIN'S MS HANNA | F | BYT-PA220/50F/P-VPI | Patella | NORMAL |
TS31577302 | ROCKY MOUNTAIN'S MS HOLLIE | F | BYT-PA235/50F/P-VPI | Patella | NORMAL |
TS29563201 | ROCKY MOUNTAIN'S MS KRASOTKA | F | BYT-PLL9/59F-PI | Primary Lens Luxation | NORMAL/CLEAR |
TS29563201 | ROCKY MOUNTAIN'S MS KRASOTKA | F | BYT-DM9/59F-PI | Degenerative Myelopathy | NORMAL |
TS29563201 | ROCKY MOUNTAIN'S MS KRASOTKA | F | BYT-PRA9/59F-PI | Progressive Retinal Atrophy | GENOTYPICALLY NORMAL FOR PRCD-PRA |
TS29563201 | ROCKY MOUNTAIN'S MS KRASOTKA | F | BYT-HU9/59F-PI | Hyperuricosuria | N/N NORMAL |
TS29563001 | ROCKY MOUNTAIN'S MS NANCY | F | BYT-PA256/62F/P-VPI | Patella | NORMAL |
TS29945901 | ROCKY MOUNTAIN'S MS TONI | F | BYT-PRA6/41F-PI | Progressive Retinal Atrophy | GENOTYPICALLY NORMAL FOR PRCD-PRA |
TS29945901 | ROCKY MOUNTAIN'S MS TONI | F | BYT-PLL6/41F-PI | Primary Lens Luxation | NORMAL/CLEAR |
TS29945901 | ROCKY MOUNTAIN'S MS TONI | F | BYT-DM6/41F-PI | Degenerative Myelopathy | NORMAL |
TS29945901 | ROCKY MOUNTAIN'S MS TONI | F | BYT-HU6/41F-PI | Hyperuricosuria | N/N NORMAL |
TS29945901 | ROCKY MOUNTAIN'S MS TONI | F | BYT-PA210/61F/P-VPI | Patella | NORMAL |
TS43999703 | ROCKY MOUNTAIN'S SIR BENTLEY | M | BYT-DM26/10M-PI-CAR | Degenerative Myelopathy | CARRIER |
TS43999703 | ROCKY MOUNTAIN'S SIR BENTLEY | M | BYT-HU21/10M-PI | Hyperuricosuria | N/N NORMAL |
TS43999703 | ROCKY MOUNTAIN'S SIR BENTLEY | M | BYT-PLL27/10M-PI | Primary Lens Luxation | NORMAL/CLEAR |
TS43999703 | ROCKY MOUNTAIN'S SIR BENTLEY | M | BYT-PRA27/10M-PI | Progressive Retinal Atrophy | GENOTYPICALLY NORMAL FOR PRCD-PRA |
TS29560801 | ROCKY MOUNTAIN'S SIR BOBBY | M | BYT-PLL4/42M-PI | Primary Lens Luxation | NORMAL/CLEAR |
TS29560801 | ROCKY MOUNTAIN'S SIR BOBBY | M | BYT-DM4/42M-PI | Degenerative Myelopathy | NORMAL |
TS29560801 | ROCKY MOUNTAIN'S SIR BOBBY | M | BYT-HU4/42M-PI | Hyperuricosuria | N/N NORMAL |
TS29560801 | ROCKY MOUNTAIN'S SIR BOBBY | M | BYT-PRA4/42M-PI | Progressive Retinal Atrophy | GENOTYPICALLY NORMAL FOR PRCD-PRA |
TS38796501 | ROCKY MOUNTAIN'S SIR GUNNER MAN | M | BYT-EYE11/8M-VPI | Eyes | NORMAL |
TS38796501 | ROCKY MOUNTAIN'S SIR GUNNER MAN | M | BYT-DM7/10M-PI-CAR | Degenerative Myelopathy | CARRIER |
TS38796501 | ROCKY MOUNTAIN'S SIR GUNNER MAN | M | BYT-HU7/10M-PI | Hyperuricosuria | N/N NORMAL |
TS38796501 | ROCKY MOUNTAIN'S SIR GUNNER MAN | M | BYT-PLL7/10M-PI | Primary Lens Luxation | NORMAL/CLEAR |
TS38796501 | ROCKY MOUNTAIN'S SIR GUNNER MAN | M | BYT-PA185/30M/P-VPI | Patella | NORMAL |
TS40727101 | ROCKY MOUNTAIN'S SIR REMINGTON JR. | M | BYT-EYE12/7M-VPI | Eyes | NORMAL |
TS40727101 | ROCKY MOUNTAIN'S SIR REMINGTON JR. | M | BYT-PA215/28M/P-VPI | Patella | NORMAL |
TS40727102 | ROCKY MOUNTAIN'S SIR ROMEO | M | BYT-EYE13/7M-VPI | Eyes | NORMAL |
TS32400201 | ROCKY MOUNTAIN'S SIR VAREK | M | BYT-PA229/47M/P-VPI | Patella | NORMAL |
TS43443001 | ROCKY MOUNTAIN'S SIR ZODIAC | M | BYT-EYE36/4M-VPI | Eyes | NORMAL |
TS29597901 | ROCKY MOUNTAINS'S MS ZARA | F | BYT-PRA8/49F-PI | Progressive Retinal Atrophy | GENOTYPICALLY NORMAL FOR PRCD-PRA |
TS29597901 | ROCKY MOUNTAINS'S MS ZARA | F | BYT-PLL8/49F-PI | Primary Lens Luxation | NORMAL/CLEAR |
TS29597901 | ROCKY MOUNTAINS'S MS ZARA | F | BYT-DM8/49F-PI | Degenerative Myelopathy | NORMAL |
TS29597901 | ROCKY MOUNTAINS'S MS ZARA | F | BYT-HU8/49F-PI | Hyperuricosuria | N/N NORMAL |
Lateral Luxation in Toy Breeds
The patella, or kneecap, is part of the stifle joint (knee). In patellar luxation, the kneecap luxates, or pops out of place, either in a medial or lateral position. Lateral luxation in small breeds is most often seen late in the animal’s life, from 5 to 8 years of age. The heritability is unknown. Skeletal abnormalities are relatively minor in this syndrome, which seems to represent a breakdown in soft tissue in response to, as yet, obscure skeletal derangement. Thus, most lateral luxations are grades 1 and 2, and the bony changes are similar but mirrored to those described for medial luxation.
In mature animals, signs may develop rapidly and may be associated with minor trauma or strenuous activity. A knock-knee or genu valgum stance, sometimes described as seal-like, is characteristic. Sudden bilateral luxation may render the animal unable to stand and so simulate neurological disease. Physical examination is as described for medial luxation.
Patellar Luxation Grades
The Patellar Luxation Database is for dogs 12 months and over. Examinations performed on dogs less than 12 months will be treated as consultations and no OFA numbers will be assigned.
A method of classifying the degree of luxation and bony deformity is useful for diagnosis and can be applied to either medial or lateral luxations by reversing the medial-lateral directional references. The position of the patella can easily be palpated starting at the tibial tubercle and working proximally along the patellar ligament to the patella.
Grade 1: Manually the patella easily luxates at full extension of the stifle joint, but returns to the trochlea when released. No crepitation is apparent. The medial, or very occasionally, lateral deviation of the tibial crest (with lateral luxation of the patella) is only minimal, and there is a very slight rotation of the tibia. Flexion and extension of the stifle are in a straight line with no abduction of the hock.
Grade 2:Â There is frequent patellar luxation, which, in some cases, becomes more or less permanent. The limb is sometimes carried, although weight-bearing routinely occurs with the stifle remaining slightly flexed. Especially under anesthesia, it is often possible to reduce the luxation by manually turning the tibia laterally, but the patella reluxates with ease when manual tension of the joint is released. As much as 30 degrees of medial tibial torsion and a slight medial deviation of the tibial crest may exist. When the patella is resting medially the hock is slightly abducted. If the condition is bilateral, more weight is shifted onto the forelimbs. Many dogs with this grade live with the condition reasonably well for many years, but the constant luxation of the patella over the medial trochlear ridge of the trochlea causes erosion of the articulating surface of the patella and also the proximal area of the medial lip. This results in crepitation becoming apparent when the patella is luxated manually.
Grade 3:Â The patella is permanently luxated with torsion of the tibia and deviation of the tibial crest of between 30 degrees and 50 degrees from the cranial/caudal plane. Although the luxation is not intermittent, many animals use the limb with the stifle held in a semi-flexed position. The trochlea is very shallow or even flattened.
Grade 4:Â The tibia is medially twisted and the tibial crest may show further deviation medially with the result that it lies 50 degrees to 90 degrees from the cranial/caudal plane. The patella is permanently luxated. The patella lies just above the medial condyle and space can be palpated between the patellar ligament and the distal end of the femur. The trochlea is absent or even convex. The limb is carried, or the animal moves in a crouched position, with the limb flexed.