All our adults are certified DNA health tested. The table below provides you with all tests performed on our dogs, including the results. You will find a more detailed database on the website of the Orthopedic Foundation for Animals.
What is OFA?
The Orthopedic Foundation for Animals (OFA) is a non-profit organization that was founded in 1966 in the United States with the mission of promoting the health and welfare of companion animals, specifically focusing on the prevention and treatment of orthopedic diseases.
The Orthopedic Foundation for Animal maintains a registry of genetic information on various orthopedic conditions in dogs, such as hip dysplasia, elbow dysplasia, and patellar luxation, among others. They offer various genetic testing services for dogs, including DNA testing for inherited diseases, and provide certification for dogs who have passed evaluations for hip and elbow dysplasia.
The OFA also conducts research and provides education on orthopedic diseases in animals, and collaborates with veterinary professionals, breeders, and owners to promote responsible breeding practices and improve the health of dogs.
AKC | Name | Breed | Sex | Test | OFA | Results |
---|---|---|---|---|---|---|
TS29055401 | ROCKY MOUNTAIN MS MIRACLE | BIEWER TERRIER | F | DEGENERATIVE MYELOPATHY | BYT-DM1/46F-PI | CLEAR/NORMAL |
TS29055401 | ROCKY MOUNTAIN MS MIRACLE | BIEWER TERRIER | F | HYPERURICOSURIA | BYT-HU1/46F-PI | CLEAR/NORMAL |
TS29055401 | ROCKY MOUNTAIN MS MIRACLE | BIEWER TERRIER | F | PATELLA | BYT-PA209/66F/P-VPI | NORMAL |
TS29055401 | ROCKY MOUNTAIN MS MIRACLE | BIEWER TERRIER | F | PRIMARY LENS LUXATION | BYT-PLL1/46F-PI | CLEAR/NORMAL |
TS29055401 | ROCKY MOUNTAIN MS MIRACLE | BIEWER TERRIER | F | PROGRESSIVE RETINAL ATROPHY | BYT-PRA1/46F-PI | CLEAR/NORMAL |
TS50137401 | ROCKY MOUNTAIN'S HERE AT OSTARA | BIEWER TERRIER | M | PROGRESSIVE RETINAL ATROPHY | BYT-PRA73/4M-PI | CLEAR/NORMAL |
TS50137401 | ROCKY MOUNTAIN'S HERE AT OSTARA | BIEWER TERRIER | M | PRIMARY LENS LUXATION | BYT-PLL72/4M-PI | CLEAR/NORMAL |
TS50137401 | ROCKY MOUNTAIN'S HERE AT OSTARA | BIEWER TERRIER | M | EYES | BYT-EYE146/14M-VPI | NORMAL |
TS50137401 | ROCKY MOUNTAIN'S HERE AT OSTARA | BIEWER TERRIER | M | HYPERURICOSURIA | BYT-HU58/4M-PI | CLEAR/NORMAL |
TS50137401 | ROCKY MOUNTAIN'S HERE AT OSTARA | BIEWER TERRIER | M | CANINE HEALTH | 170800 | CHIC |
TS50137401 | ROCKY MOUNTAIN'S HERE AT OSTARA | BIEWER TERRIER | M | DEGENERATIVE MYELOPATHY | BYT-DM67/4M-PI | CLEAR/NORMAL |
TS53702801 | ROCKY MOUNTAIN'S JUST FOLLOW ME | BIEWER TERRIER | M | DEGENERATIVE MYELOPATHY | BYT-DM90/5M-PI | CLEAR/NORMAL |
TS53702801 | ROCKY MOUNTAIN'S JUST FOLLOW ME | BIEWER TERRIER | M | HYPERURICOSURIA | BYT-HU72/5M-PI | CLEAR/NORMAL |
TS53702801 | ROCKY MOUNTAIN'S JUST FOLLOW ME | BIEWER TERRIER | M | PRIMARY LENS LUXATION | BYT-PLL114/5M-PI | CLEAR/NORMAL |
TS53702801 | ROCKY MOUNTAIN'S JUST FOLLOW ME | BIEWER TERRIER | M | PROGRESSIVE RETINAL ATROPHY | BYT-PRA114/5M-PI | CLEAR/NORMAL |
TS40345102 | ROCKY MOUNTAIN'S LADY ALICE | BIEWER TERRIER | F | PATELLA | BYT-PA248/26F/P-VPI | NORMAL |
TS40726802 | ROCKY MOUNTAIN'S LADY ALMA | BIEWER TERRIER | F | PATELLA | BYT-PA238/30F/P-VPI | NORMAL |
TS51291401 | ROCKY MOUNTAIN'S LADY AVA | BIEWER TERRIER | F | PROGRESSIVE RETINAL ATROPHY | BYT-PRA115/9F-PI | CLEAR/NORMAL |
TS51291401 | ROCKY MOUNTAIN'S LADY AVA | BIEWER TERRIER | F | PRIMARY LENS LUXATION | BYT-PLL115/9F-PI | CLEAR/NORMAL |
TS51291401 | ROCKY MOUNTAIN'S LADY AVA | BIEWER TERRIER | F | HYPERURICOSURIA | BYT-HU73/9F-PI | CLEAR/NORMAL |
TS51291401 | ROCKY MOUNTAIN'S LADY AVA | BIEWER TERRIER | F | DEGENERATIVE MYELOPATHY | BYT-DM91/9F-PI | CLEAR/NORMAL |
TS43999705 | ROCKY MOUNTAIN'S LADY BAMBI | BIEWER TERRIER | F | DEGENERATIVE MYELOPATHY | BYT-DM88/9F-PI | CLEAR/NORMAL |
TS43999705 | ROCKY MOUNTAIN'S LADY BAMBI | BIEWER TERRIER | F | HYPERURICOSURIA | BYT-HU70/9F-PI | CLEAR/NORMAL |
TS43999705 | ROCKY MOUNTAIN'S LADY BAMBI | BIEWER TERRIER | F | PROGRESSIVE RETINAL ATROPHY | BYT-PRA112/9F-PI | CLEAR/NORMAL |
TS43999705 | ROCKY MOUNTAIN'S LADY BAMBI | BIEWER TERRIER | F | PATELLA | BYT-PA232/12F/P-VPI | NORMAL |
TS43999705 | ROCKY MOUNTAIN'S LADY BAMBI | BIEWER TERRIER | F | PRIMARY LENS LUXATION | BYT-PLL112/9F-PI | CLEAR/NORMAL |
TS43999701 | ROCKY MOUNTAIN'S LADY BELLA | BIEWER TERRIER | F | PRIMARY LENS LUXATION | BYT-PLL111/9F-PI | CLEAR/NORMAL |
TS43999701 | ROCKY MOUNTAIN'S LADY BELLA | BIEWER TERRIER | F | PATELLA | BYT-PA227/12F/P-VPI | NORMAL |
TS43999701 | ROCKY MOUNTAIN'S LADY BELLA | BIEWER TERRIER | F | HYPERURICOSURIA | BYT-HU69/9F-PI | CLEAR/NORMAL |
TS43999701 | ROCKY MOUNTAIN'S LADY BELLA | BIEWER TERRIER | F | DEGENERATIVE MYELOPATHY | BYT-DM87/9F-PI | CLEAR/NORMAL |
TS43999701 | ROCKY MOUNTAIN'S LADY BELLA | BIEWER TERRIER | F | PROGRESSIVE RETINAL ATROPHY | BYT-PRA111/9F-PI | CLEAR/NORMAL |
TS33680402 | ROCKY MOUNTAIN'S LADY CHELSEA | BIEWER TERRIER | F | PATELLA | BYT-PA225/44F/P-VPI | NORMAL |
TS33680401 | ROCKY MOUNTAIN'S LADY CHLOE | BIEWER TERRIER | F | PATELLA | BYT-PA231/44F/P-VPI | NORMAL |
TS42889903 | ROCKY MOUNTAIN'S LADY COLLETTE | BIEWER TERRIER | F | PATELLA | BYT-PA251/17F/P-VPI | NORMAL |
TS40727106 | ROCKY MOUNTAIN'S LADY DAISY | BIEWER TERRIER | F | PATELLA | BYT-PA230/28F/P-VPI | NORMAL |
TS50137501 | ROCKY MOUNTAIN'S LADY ELSA | BIEWER TERRIER | F | PROGRESSIVE RETINAL ATROPHY | BYT-PRA119/5F-PI | CLEAR/NORMAL |
TS50137501 | ROCKY MOUNTAIN'S LADY ELSA | BIEWER TERRIER | F | PRIMARY LENS LUXATION | BYT-PLL119/5F-PI | CLEAR/NORMAL |
TS50137501 | ROCKY MOUNTAIN'S LADY ELSA | BIEWER TERRIER | F | HYPERURICOSURIA | BYT-HU77/5F-PI | CLEAR/NORMAL |
TS50137501 | ROCKY MOUNTAIN'S LADY ELSA | BIEWER TERRIER | F | DEGENERATIVE MYELOPATHY | BYT-DM95/5F-PI | CLEAR/NORMAL |
TS47575605 | ROCKY MOUNTAIN'S LADY GINA | BIEWER TERRIER | F | DEGENERATIVE MYELOPATHY | BYT-DM89/14F-PI | CLEAR/NORMAL |
TS47575605 | ROCKY MOUNTAIN'S LADY GINA | BIEWER TERRIER | F | HYPERURICOSURIA | BYT-HU71/14F-PI | CLEAR/NORMAL |
TS47575605 | ROCKY MOUNTAIN'S LADY GINA | BIEWER TERRIER | F | PRIMARY LENS LUXATION | BYT-PLL113/14F-PI | CLEAR/NORMAL |
TS47575605 | ROCKY MOUNTAIN'S LADY GINA | BIEWER TERRIER | F | PROGRESSIVE RETINAL ATROPHY | BYT-PRA113/14F-PI | CLEAR/NORMAL |
TS40726801 | ROCKY MOUNTAIN'S LADY GLITZ AND GLAMOUR | BIEWER TERRIER | F | EYES | BYT-EYE34/16F-VPI | NORMAL |
TS47575604 | ROCKY MOUNTAIN'S LADY GRETA | BIEWER TERRIER | F | DEGENERATIVE MYELOPATHY | BYT-DM86/14F-PI | CLEAR/NORMAL |
TS47575604 | ROCKY MOUNTAIN'S LADY GRETA | BIEWER TERRIER | F | HYPERURICOSURIA | BYT-HU68/14F-PI | CLEAR/NORMAL |
TS47575604 | ROCKY MOUNTAIN'S LADY GRETA | BIEWER TERRIER | F | PRIMARY LENS LUXATION | BYT-PLL110/14F-PI | CLEAR/NORMAL |
TS47575604 | ROCKY MOUNTAIN'S LADY GRETA | BIEWER TERRIER | F | PROGRESSIVE RETINAL ATROPHY | BYT-PRA110/14F-PI | CLEAR/NORMAL |
TS50137403 | ROCKY MOUNTAIN'S LADY HARPER | BIEWER TERRIER | F | PROGRESSIVE RETINAL ATROPHY | BYT-PRA118/4F-PI | CLEAR/NORMAL |
TS50137403 | ROCKY MOUNTAIN'S LADY HARPER | BIEWER TERRIER | F | PRIMARY LENS LUXATION | BYT-PLL118/4F-PI | CLEAR/NORMAL |
TS50137403 | ROCKY MOUNTAIN'S LADY HARPER | BIEWER TERRIER | F | HYPERURICOSURIA | BYT-HU76/4F-PI | CLEAR/NORMAL |
TS50137403 | ROCKY MOUNTAIN'S LADY HARPER | BIEWER TERRIER | F | DEGENERATIVE MYELOPATHY | BYT-DM94/4F-PI | CLEAR/NORMAL |
TS40888701 | ROCKY MOUNTAIN'S LADY KERRY | BIEWER TERRIER | F | PATELLA | BYT-PA224/23F/P-VPI | NORMAL |
TS42686901 | ROCKY MOUNTAIN'S LADY KIARA | BIEWER TERRIER | F | PATELLA | BYT-PA257/29F/P-VPI | NORMAL |
TS43534601 | ROCKY MOUNTAIN'S LADY LACEY | BIEWER TERRIER | F | PATELLA | BYT-PA239/22F/P-VPI | NORMAL |
TS42687002 | ROCKY MOUNTAIN'S LADY LAURA | BIEWER TERRIER | F | PATELLA | BYT-PA262/31F/P-VPI | NORMAL |
TS52023101 | ROCKY MOUNTAIN'S LADY LULU | BIEWER TERRIER | F | PRIMARY LENS LUXATION | BYT-PLL117/10F-PI | CLEAR/NORMAL |
TS52023101 | ROCKY MOUNTAIN'S LADY LULU | BIEWER TERRIER | F | PROGRESSIVE RETINAL ATROPHY | BYT-PRA117/10F-PI | CLEAR/NORMAL |
TS52023101 | ROCKY MOUNTAIN'S LADY LULU | BIEWER TERRIER | F | HYPERURICOSURIA | BYT-HU75/10F-PI | CLEAR/NORMAL |
TS52023101 | ROCKY MOUNTAIN'S LADY LULU | BIEWER TERRIER | F | DEGENERATIVE MYELOPATHY | BYT-DM93/10F-PI | CLEAR/NORMAL |
TS42687001 | ROCKY MOUNTAIN'S LADY OLIVIA | BIEWER TERRIER | F | PATELLA | BYT-PA237/31F/P-VPI | NORMAL |
TS40727103 | ROCKY MOUNTAIN'S LADY RUBY | BIEWER TERRIER | F | PATELLA | BYT-PA254/28F/P-VPI | NORMAL |
TS42686902 | ROCKY MOUNTAIN'S LADY SOFIA | BIEWER TERRIER | F | PATELLA | BYT-PA263/29F/P-VPI | NORMAL |
TS44680502 | ROCKY MOUNTAIN'S LADY TESSA | BIEWER TERRIER | F | PATELLA | BYT-PA259/13F/P-VPI | NORMAL |
TS41538601 | ROCKY MOUNTAIN'S LADY TINKA | BIEWER TERRIER | F | EYES | BYT-EYE32/5F-VPI | NORMAL |
TS41538601 | ROCKY MOUNTAIN'S LADY TINKA | BIEWER TERRIER | F | PATELLA | BYT-PA218/21F/P-VPI | NORMAL |
TS41643704 | ROCKY MOUNTAIN'S LADY TRINITY | BIEWER TERRIER | F | PATELLA | BYT-PA250/20F/P-VPI | NORMAL |
TS43443003 | ROCKY MOUNTAIN'S LADY ZELDA | BIEWER TERRIER | F | EYES | BYT-EYE35/4F-VPI | NORMAL |
TS35102401 | ROCKY MOUNTAIN'S MISS BROOKE | BIEWER TERRIER | F | EYES | BYT-EYE5/14F-VPI | NORMAL |
TS35488501 | ROCKY MOUNTAIN'S MISS EMMA | BIEWER TERRIER | F | DEGENERATIVE MYELOPATHY | BYT-DM12/19F-PI | CLEAR/NORMAL |
TS35488501 | ROCKY MOUNTAIN'S MISS EMMA | BIEWER TERRIER | F | HYPERURICOSURIA | BYT-HU12/19F-PI | CLEAR/NORMAL |
TS35488501 | ROCKY MOUNTAIN'S MISS EMMA | BIEWER TERRIER | F | PATELLA | BYT-PA213/38F/P-VPI | NORMAL |
TS35488501 | ROCKY MOUNTAIN'S MISS EMMA | BIEWER TERRIER | F | PROGRESSIVE RETINAL ATROPHY | BYT-PRA12/19F-PI | CLEAR/NORMAL |
TS35488501 | ROCKY MOUNTAIN'S MISS EMMA | BIEWER TERRIER | F | PRIMARY LENS LUXATION | BYT-PLL12/19F-PI | CLEAR/NORMAL |
TS29691701 | ROCKY MOUNTAIN'S MISS EMMY | BIEWER TERRIER | F | PATELLA | BYT-PA245/55F/P-VPI | NORMAL |
TS29691702 | ROCKY MOUNTAIN'S MISS FLORENTINE | BIEWER TERRIER | F | PATELLA | BYT-PA246/55F/P-VPI | NORMAL |
TS41538603 | ROCKY MOUNTAIN'S MISS LACEY | BIEWER TERRIER | F | PATELLA | BYT-PA261/55F/P-VPI | NORMAL |
TS33928103 | ROCKY MOUNTAIN'S MISS LEYLA | BIEWER TERRIER | F | PATELLA | BYT-PA226/43F/P-VPI | NORMAL |
TS32139302 | ROCKY MOUNTAIN'S MISS MELODY | BIEWER TERRIER | F | PATELLA | BYT-PA258/48F/P-VPI | NORMAL |
TS29691704 | ROCKY MOUNTAIN'S MISS MIRANDA | BIEWER TERRIER | F | PATELLA | BYT-PA253/55F/P-VPI | NORMAL |
TS32399001 | ROCKY MOUNTAIN'S MISS ODESSA | BIEWER TERRIER | F | PROGRESSIVE RETINAL ATROPHY | BYT-PRA26/46F-PI | CLEAR/NORMAL |
TS32399001 | ROCKY MOUNTAIN'S MISS ODESSA | BIEWER TERRIER | F | PRIMARY LENS LUXATION | BYT-PLL26/46F-PI | CLEAR/NORMAL |
TS32399001 | ROCKY MOUNTAIN'S MISS ODESSA | BIEWER TERRIER | F | EYES | BYT-EYE62/45F-VPI | NORMAL |
TS32399001 | ROCKY MOUNTAIN'S MISS ODESSA | BIEWER TERRIER | F | DEGENERATIVE MYELOPATHY | BYT-DM25/46F-PI | CLEAR/NORMAL |
TS32399001 | ROCKY MOUNTAIN'S MISS ODESSA | BIEWER TERRIER | F | CANINE HEALTH | 152393 | CHIC |
TS32404902 | ROCKY MOUNTAIN'S MISS PAIGE | BIEWER TERRIER | F | PATELLA | BYT-PA221/47F/P-VPI | NORMAL |
TS32400504 | ROCKY MOUNTAIN'S MISS RACHEL | BIEWER TERRIER | F | PATELLA | BYT-PA222/47F/P-VPI | NORMAL |
TS32400503 | ROCKY MOUNTAIN'S MISS RAVEN | BIEWER TERRIER | F | PATELLA | BYT-PA255/47F/P-VPI | NORMAL |
TS32398501 | ROCKY MOUNTAIN'S MISS SAVANNA | BIEWER TERRIER | F | PATELLA | BYT-PA260/47F/P-VPI | NORMAL |
TS32398704 | ROCKY MOUNTAIN'S MISS UNITY | BIEWER TERRIER | F | PROGRESSIVE RETINAL ATROPHY | BYT-PRA10/27F-PI | CLEAR/NORMAL |
TS32398704 | ROCKY MOUNTAIN'S MISS UNITY | BIEWER TERRIER | F | PRIMARY LENS LUXATION | BYT-PLL10/27F-PI | CLEAR/NORMAL |
TS32398704 | ROCKY MOUNTAIN'S MISS UNITY | BIEWER TERRIER | F | HYPERURICOSURIA | BYT-HU10/27F-PI | CLEAR/NORMAL |
TS32398704 | ROCKY MOUNTAIN'S MISS UNITY | BIEWER TERRIER | F | PATELLA | BYT-PA211/47F/P-VPI | NORMAL |
TS32398704 | ROCKY MOUNTAIN'S MISS UNITY | BIEWER TERRIER | F | DEGENERATIVE MYELOPATHY | BYT-DM10/27F-PI | CLEAR/NORMAL |
TS35102701 | ROCKY MOUNTAIN'S MISS VENICE | BIEWER TERRIER | F | PATELLA | BYT-PA240/41F/P-VPI | NORMAL |
TS35102702 | ROCKY MOUNTAIN'S MISS VIENNA | BIEWER TERRIER | F | PATELLA | BYT-PA162/15F/P-VPI | NORMAL |
TS35102702 | ROCKY MOUNTAIN'S MISS VIENNA | BIEWER TERRIER | F | CONGENITAL CARDIAC | BYT-CA8/21F/C-VPI | NORMAL |
TS35102702 | ROCKY MOUNTAIN'S MISS VIENNA | BIEWER TERRIER | F | CANINE HEALTH | 135127 | CHIC |
TS35102702 | ROCKY MOUNTAIN'S MISS VIENNA | BIEWER TERRIER | F | EYES | BYT-EYE6/14F-VPI | NORMAL |
TS32398401 | ROCKY MOUNTAIN'S MISS WINNIE | BIEWER TERRIER | F | PATELLA | BYT-PA228/47F/P-VPI | NORMAL |
TS29793601 | ROCKY MOUNTAIN'S MS AURORA | BIEWER TERRIER | F | PRIMARY LENS LUXATION | BYT-PLL11/34F-PI | CLEAR/NORMAL |
TS29793601 | ROCKY MOUNTAIN'S MS AURORA | BIEWER TERRIER | F | PROGRESSIVE RETINAL ATROPHY | BYT-PRA11/34F-PI | CLEAR/NORMAL |
TS29793601 | ROCKY MOUNTAIN'S MS AURORA | BIEWER TERRIER | F | PATELLA | BYT-PA212/54F/P-VPI | NORMAL |
TS29793601 | ROCKY MOUNTAIN'S MS AURORA | BIEWER TERRIER | F | HYPERURICOSURIA | BYT-HU11/34F-PI | CLEAR/NORMAL |
TS29793601 | ROCKY MOUNTAIN'S MS AURORA | BIEWER TERRIER | F | DEGENERATIVE MYELOPATHY | BYT-DM11/34F-PI | CLEAR/NORMAL |
TS29881802 | ROCKY MOUNTAIN'S MS BERLIN | BIEWER TERRIER | F | PATELLA | BYT-PA233/54F/P-VPI | NORMAL |
TS31577502 | ROCKY MOUNTAIN'S MS GEMMA | BIEWER TERRIER | F | PATELLA | BYT-PA223/50F/P-VPI | NORMAL |
TS31577301 | ROCKY MOUNTAIN'S MS HANNA | BIEWER TERRIER | F | PATELLA | BYT-PA220/50F/P-VPI | NORMAL |
TS31577302 | ROCKY MOUNTAIN'S MS HOLLIE | BIEWER TERRIER | F | PATELLA | BYT-PA235/50F/P-VPI | NORMAL |
TS29563201 | ROCKY MOUNTAIN'S MS KRASOTKA | BIEWER TERRIER | F | PRIMARY LENS LUXATION | BYT-PLL9/59F-PI | CLEAR/NORMAL |
TS29563201 | ROCKY MOUNTAIN'S MS KRASOTKA | BIEWER TERRIER | F | PROGRESSIVE RETINAL ATROPHY | BYT-PRA9/59F-PI | CLEAR/NORMAL |
TS29563201 | ROCKY MOUNTAIN'S MS KRASOTKA | BIEWER TERRIER | F | HYPERURICOSURIA | BYT-HU9/59F-PI | CLEAR/NORMAL |
TS29563201 | ROCKY MOUNTAIN'S MS KRASOTKA | BIEWER TERRIER | F | DEGENERATIVE MYELOPATHY | BYT-DM9/59F-PI | CLEAR/NORMAL |
TS29563001 | ROCKY MOUNTAIN'S MS NANCY | BIEWER TERRIER | F | PATELLA | BYT-PA256/62F/P-VPI | NORMAL |
TS29945901 | ROCKY MOUNTAIN'S MS TONI | BIEWER TERRIER | F | PATELLA | BYT-PA210/61F/P-VPI | NORMAL |
TS29945901 | ROCKY MOUNTAIN'S MS TONI | BIEWER TERRIER | F | PROGRESSIVE RETINAL ATROPHY | BYT-PRA6/41F-PI | CLEAR/NORMAL |
TS29945901 | ROCKY MOUNTAIN'S MS TONI | BIEWER TERRIER | F | PRIMARY LENS LUXATION | BYT-PLL6/41F-PI | CLEAR/NORMAL |
TS29945901 | ROCKY MOUNTAIN'S MS TONI | BIEWER TERRIER | F | DEGENERATIVE MYELOPATHY | BYT-DM6/41F-PI | CLEAR/NORMAL |
TS29945901 | ROCKY MOUNTAIN'S MS TONI | BIEWER TERRIER | F | HYPERURICOSURIA | BYT-HU6/41F-PI | CLEAR/NORMAL |
TS43999703 | ROCKY MOUNTAIN'S SIR BENTLEY | BIEWER TERRIER | M | HYPERURICOSURIA | BYT-HU21/10M-PI | CLEAR/NORMAL |
TS43999703 | ROCKY MOUNTAIN'S SIR BENTLEY | BIEWER TERRIER | M | DEGENERATIVE MYELOPATHY | BYT-DM26/10M-PI-CAR | CARRIER |
TS43999703 | ROCKY MOUNTAIN'S SIR BENTLEY | BIEWER TERRIER | M | EYES | BYT-EYE67/12M-PI | NORMAL |
TS43999703 | ROCKY MOUNTAIN'S SIR BENTLEY | BIEWER TERRIER | M | CANINE HEALTH | 153885 | CHIC |
TS43999703 | ROCKY MOUNTAIN'S SIR BENTLEY | BIEWER TERRIER | M | PRIMARY LENS LUXATION | BYT-PLL27/10M-PI | CLEAR/NORMAL |
TS43999703 | ROCKY MOUNTAIN'S SIR BENTLEY | BIEWER TERRIER | M | PROGRESSIVE RETINAL ATROPHY | BYT-PRA27/10M-PI | CLEAR/NORMAL |
TS29560801 | ROCKY MOUNTAIN'S SIR BOBBY | BIEWER TERRIER | M | PRIMARY LENS LUXATION | BYT-PLL4/42M-PI | CLEAR/NORMAL |
TS29560801 | ROCKY MOUNTAIN'S SIR BOBBY | BIEWER TERRIER | M | PROGRESSIVE RETINAL ATROPHY | BYT-PRA4/42M-PI | CLEAR/NORMAL |
TS29560801 | ROCKY MOUNTAIN'S SIR BOBBY | BIEWER TERRIER | M | DEGENERATIVE MYELOPATHY | BYT-DM4/42M-PI | CLEAR/NORMAL |
TS29560801 | ROCKY MOUNTAIN'S SIR BOBBY | BIEWER TERRIER | M | HYPERURICOSURIA | BYT-HU4/42M-PI | CLEAR/NORMAL |
TS38796501 | ROCKY MOUNTAIN'S SIR GUNNER MAN | BIEWER TERRIER | M | HYPERURICOSURIA | BYT-HU7/10M-PI | CLEAR/NORMAL |
TS38796501 | ROCKY MOUNTAIN'S SIR GUNNER MAN | BIEWER TERRIER | M | EYES | BYT-EYE11/8M-VPI | NORMAL |
TS38796501 | ROCKY MOUNTAIN'S SIR GUNNER MAN | BIEWER TERRIER | M | PATELLA | BYT-PA185/30M/P-VPI | NORMAL |
TS38796501 | ROCKY MOUNTAIN'S SIR GUNNER MAN | BIEWER TERRIER | M | DEGENERATIVE MYELOPATHY | BYT-DM7/10M-PI-CAR | CARRIER |
TS38796501 | ROCKY MOUNTAIN'S SIR GUNNER MAN | BIEWER TERRIER | M | PROGRESSIVE RETINAL ATROPHY | BYT-PRA15/10M-PI-CAR | CARRIER |
TS38796501 | ROCKY MOUNTAIN'S SIR GUNNER MAN | BIEWER TERRIER | M | PRIMARY LENS LUXATION | BYT-PLL7/10M-PI | CLEAR/NORMAL |
TS40727101 | ROCKY MOUNTAIN'S SIR REMINGTON JR. | BIEWER TERRIER | M | EYES | BYT-EYE12/7M-VPI | NORMAL |
TS40727101 | ROCKY MOUNTAIN'S SIR REMINGTON JR. | BIEWER TERRIER | M | PATELLA | BYT-PA215/28M/P-VPI | NORMAL |
TS40727102 | ROCKY MOUNTAIN'S SIR ROMEO | BIEWER TERRIER | M | EYES | BYT-EYE13/7M-VPI | NORMAL |
TS32400201 | ROCKY MOUNTAIN'S SIR VAREK | BIEWER TERRIER | M | PATELLA | BYT-PA229/47M/P-VPI | NORMAL |
TS43443002 | ROCKY MOUNTAIN'S SIR ZANDER | BIEWER TERRIER | M | PRIMARY LENS LUXATION | BYT-PLL116/14M-PI | CLEAR/NORMAL |
TS43443002 | ROCKY MOUNTAIN'S SIR ZANDER | BIEWER TERRIER | M | PROGRESSIVE RETINAL ATROPHY | BYT-PRA116/14M-PI | CLEAR/NORMAL |
TS43443002 | ROCKY MOUNTAIN'S SIR ZANDER | BIEWER TERRIER | M | DEGENERATIVE MYELOPATHY | BYT-DM92/14M-PI | CLEAR/NORMAL |
TS43443002 | ROCKY MOUNTAIN'S SIR ZANDER | BIEWER TERRIER | M | HYPERURICOSURIA | BYT-HU74/14M-PI | CLEAR/NORMAL |
TS43443001 | ROCKY MOUNTAIN'S SIR ZODIAC | BIEWER TERRIER | M | EYES | BYT-EYE36/4M-VPI | NORMAL |
TS29597901 | ROCKY MOUNTAINS'S MS ZARA | BIEWER TERRIER | F | DEGENERATIVE MYELOPATHY | BYT-DM8/49F-PI | CLEAR/NORMAL |
TS29597901 | ROCKY MOUNTAINS'S MS ZARA | BIEWER TERRIER | F | HYPERURICOSURIA | BYT-HU8/49F-PI | CLEAR/NORMAL |
TS29597901 | ROCKY MOUNTAINS'S MS ZARA | BIEWER TERRIER | F | PROGRESSIVE RETINAL ATROPHY | BYT-PRA8/49F-PI | CLEAR/NORMAL |
TS29597901 | ROCKY MOUNTAINS'S MS ZARA | BIEWER TERRIER | F | PRIMARY LENS LUXATION | BYT-PLL8/49F-PI | CLEAR/NORMAL |
The AKC recognizes the Orthopedic Foundation for Animal as an approved organization for conducting health screenings and evaluations for certain genetic diseases in dogs, such as hip and elbow dysplasia. The OFA’s certification and registration programs are widely recognized and accepted by the AKC and many other breed organizations.
The OFA’s database of genetic information on orthopedic diseases is also used by breeders and owners in selecting breeding pairs and making informed decisions about their dog’s health. The AKC encourages responsible breeding practices, and working with the OFA is one way for breeders to demonstrate their commitment to improving the health of their dogs and the breed as a whole.